Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Full Property ManagementService Gold |
Full Property ManagementService PlatinumNote: The following services are included for Platinum only — Property tax contesting coordination, mortgage payments, and insurance payment. |
|---|---|---|
| Monthly Management Fee | From 8% | From 10% |
| Leasing Fee | 1 month Rent | 1 month Rent |
| Account Setup | ||
| Cancellation Fee | $0.00 / 30 day notice | $0.00 / 30 day notice |
| MARKETING | ||
| Enhanced Marketing for faster leasing | ||
| Prescreen leads & book tours | ||
| Precise Tenant Screening | ||
| Advance Fraud Prevention | ||
| Pet Screening | ||
| PROPERTY MANAGEMENT | ||
| Lease preparation and signing | ||
| Move-in condition documentation | ||
| Move in coordination | ||
| Utility Management | ||
| Lease enforcement | ||
| Rent Collections | ||
| Lease Renewal | $250 | $250 |
| Move out coordination | ||
| Eviction assistance | ||
| Security deposit disposition | ||
| MAINTENANCE MANAGEMENT | ||
| 24/7 Maintenance monitoring | ||
| Maintenance Coordination | +10% coordination fee | +10% coordination fee |
| Annual inspection | $120 | $120 |
| FINANCIAL REPORTING | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| 1099/EOY Statement | ||
| ADDITIONAL SERVICES | ||
| Property tax contesting coordination | ||
| Mortgage payment | ||
| Insurance Payment | ||
| Get Started | Get Started |
